<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Radiant Cloud Computing Blog</title>
	<atom:link href="http://www.radiant.net/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiant.net/blog</link>
	<description>Thoughts on cloud computing and internet connectivity in Canada</description>
	<lastBuildDate>Wed, 02 Feb 2011 16:46:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on the truth behind the Internet usage-based billing by Tweets that mention the truth behind the Internet usage-based billing -- Topsy.com</title>
		<link>http://www.radiant.net/blog/index.php/2011/02/01/the-truth-behind-the-internet-usage-based-billing/comment-page-1/#comment-356</link>
		<dc:creator>Tweets that mention the truth behind the Internet usage-based billing -- Topsy.com</dc:creator>
		<pubDate>Wed, 02 Feb 2011 16:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.radiant.net/blog/?p=140#comment-356</guid>
		<description>[...] This post was mentioned on Twitter by The Cloud Network and Andy Kaplan-Myrth, Cisco Cloud. Cisco Cloud said: #Cisco #Cloud the truth behind the Internet usage-based billing: Tag Cloud. cio cisco cloud computing email... http://bit.ly/hQBkh4 #TCN [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by The Cloud Network and Andy Kaplan-Myrth, Cisco Cloud. Cisco Cloud said: #Cisco #Cloud the truth behind the Internet usage-based billing: Tag Cloud. cio cisco cloud computing email&#8230; <a href="http://bit.ly/hQBkh4" rel="nofollow">http://bit.ly/hQBkh4</a> #TCN [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can you afford the best Spam and Virus protection? With cloud computing you can! by Top 5 Reasons to get started with Enterprise Cloud Computing</title>
		<link>http://www.radiant.net/blog/index.php/2010/09/28/can-you-afford-the-best-spam-and-virus-protection-with-cloud-computing-you-can/comment-page-1/#comment-350</link>
		<dc:creator>Top 5 Reasons to get started with Enterprise Cloud Computing</dc:creator>
		<pubDate>Thu, 18 Nov 2010 17:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.radiant.ca/blog/?p=36#comment-350</guid>
		<description>[...]    about            Can you afford the best Spam and Virus protection? With cloud computing you can! What&#8217;s underneath your cloud computing [...]</description>
		<content:encoded><![CDATA[<p>[...]    about            Can you afford the best Spam and Virus protection? With cloud computing you can! What&#8217;s underneath your cloud computing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cloud computing for the CFO by Cloud Computing Resource Hub</title>
		<link>http://www.radiant.net/blog/index.php/2010/07/20/cloud-computing-for-the-cfo/comment-page-1/#comment-37</link>
		<dc:creator>Cloud Computing Resource Hub</dc:creator>
		<pubDate>Fri, 23 Jul 2010 21:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.radiant.ca/blog/?p=15#comment-37</guid>
		<description>Proformative, the resource for corporate finance, accounting, and treasury professionals, recently began hosting Cloud Computing webinars that have been saved as podcast/white paper resources on its website covering topics ranging from Risk and Control Consideration in Moving to the Cloud to Managing the Legal Risks of Cloud Computing. For access to these valuable resources, please visit http://www.proformative.com/og/cloud-computing-saas.

Taylor (Proformative)</description>
		<content:encoded><![CDATA[<p>Proformative, the resource for corporate finance, accounting, and treasury professionals, recently began hosting Cloud Computing webinars that have been saved as podcast/white paper resources on its website covering topics ranging from Risk and Control Consideration in Moving to the Cloud to Managing the Legal Risks of Cloud Computing. For access to these valuable resources, please visit <a href="http://www.proformative.com/og/cloud-computing-saas" rel="nofollow">http://www.proformative.com/og/cloud-computing-saas</a>.</p>
<p>Taylor (Proformative)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hosted Exchange versus Google Apps by Tweets that mention Hosted Exchange versus Google Apps « Radiant Communications Corp -- Topsy.com</title>
		<link>http://www.radiant.net/blog/index.php/2010/07/12/hosted-exchange-versus-google-apps/comment-page-1/#comment-36</link>
		<dc:creator>Tweets that mention Hosted Exchange versus Google Apps « Radiant Communications Corp -- Topsy.com</dc:creator>
		<pubDate>Fri, 23 Jul 2010 01:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.radiant.ca/blog/?p=23#comment-36</guid>
		<description>[...] This post was mentioned on Twitter by E-MailSource, Tech4Perspective. Tech4Perspective said: Hosted Exchange versus Google Apps « Radiant Communications Corp: Great article, you can&#039;t beat Hosted Microsoft E... http://bit.ly/a9BfSg [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by E-MailSource, Tech4Perspective. Tech4Perspective said: Hosted Exchange versus Google Apps « Radiant Communications Corp: Great article, you can&#39;t beat Hosted Microsoft E&#8230; <a href="http://bit.ly/a9BfSg" rel="nofollow">http://bit.ly/a9BfSg</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

